RBROW - Rob Brown (Inactive)
|
Delist Date: Apr 6, 2018 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jan 14, 2005 | COACH | 67.25 |
| Apr 7, 2006 | TAKLD | 34.70 |
| Mar 28, 2008 | STOPL | 10.91 |
| Oct 10, 2008 | EXPRS | 9.59 |
| Sep 27, 2013 | DJADC | 24.48 |
| Total TAG Eligible Gross | 146.93 | |
| Divide by 5 | ||
| TAG | 29.39 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Dec 19, 2000 | FINDF | 51.77 |