RDELA - Rob Delaney
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Feb 27, 2024 | ARGYL | n/a | 60.29 | 2.70 | 0.06 | |
Jun 17, 2025 | MISS8 | n/a | 77.94 | 17.65 | 0.05 | |
n/a | DEAD3 | n/a | 287.09 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Dec 20, 2019 | FAIRB | |
Feb 26, 2021 | TMJRY | |
Oct 22, 2021 | RONGW | |
Sep 30, 2022 | TGDHS | |
Jul 12, 2023 | MISS7 | |
Total TAG Eligible Gross | 274.57 | |
Divide by 5 | ||
TAG | 54.91 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Aug 2, 2019 | FAFHS | 173.79 |
May 18, 2018 | DEAD2 | 324.51 |