RFRIE - Rupert Friend
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Dec 12, 2023 | WSOHS | n/a | 10.21 | -5.52 | 35.09 | |
n/a | CMPAN | n/a | 17.09 | n/a | n/a | n/a |
n/a | CNARY | n/a | 7.96 | n/a | n/a | n/a |
n/a | DREMS | n/a | 5.10 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Sep 14, 2018 | ASFAV | |
Nov 16, 2018 | ETRNG | |
Apr 30, 2021 | SEPRT | |
Oct 29, 2021 | TFRDS | |
Jun 23, 2023 | ASTRC | |
Total TAG Eligible Gross | 104.58 | |
Divide by 5 | ||
TAG | 20.92 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Mar 9, 2018 | TDOST | 8.04 |
Aug 21, 2015 | HITM2 | 22.46 |
Jul 10, 2015 | MNTNG | 0.01 |
Aug 27, 2014 | STRUP | 0.03 |
Aug 19, 2011 | GRGIA | 0.02 |
Dec 18, 2009 | YVICT | 10.99 |
Jun 26, 2009 | CHERI | 2.71 |
Dec 5, 2008 | BOYSP | 9.03 |
Aug 17, 2007 | LSLGN | 5.93 |
Mar 10, 2006 | LIBTN | 4.83 |
Nov 23, 2005 | PRDPJ | 38.37 |