RHARL - Renny Harlin
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Oct 21, 2025 | STRN4 | n/a | 16.10 | -0.17 | n/a | |
| n/a | DEEPW | n/a | 6.12 | n/a | n/a | n/a |
| n/a | STRN5 | n/a | 8.32 | n/a | n/a | n/a |
| n/a | TBEAS | n/a | 8.65 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Sep 8, 2006 | COVNT | |
| Mar 27, 2009 | 12RDS | |
| Aug 19, 2011 | GRGIA | |
| Jan 10, 2014 | HRCLB | |
| May 17, 2024 | STRN3 | |
| Total TAG Eligible Gross | 89.50 | |
| Divide by 5 | ||
| TAG | 17.90 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| May 13, 2005 | MNDHN | 4.48 |
| Aug 20, 2004 | EXOR4 | 41.81 |
| Apr 27, 2001 | DRIVN | 32.62 |
| Jul 30, 1999 | DBSEA | 73.65 |