RKEOU - Riley Keough
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Feb 3, 2026 | JKELY | n/a | 1.57 | -0.93 | 0.55 | |
| n/a | ALPHG | n/a | 4.57 | n/a | n/a | n/a |
| n/a | RPRUN | n/a | 2.30 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 14, 2018 | THTJB | |
| Apr 19, 2019 | UNDSL | |
| Feb 7, 2020 | LODGE | |
| Jun 30, 2021 | ZOLA | |
| Apr 19, 2024 | SQTCH | |
| Total TAG Eligible Gross | 8.02 | |
| Divide by 5 | ||
| TAG | 1.60 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Aug 18, 2017 | LUCLO | 27.78 |
| Jun 9, 2017 | ITCNT | 13.99 |
| Feb 17, 2017 | LVSON | 0.01 |
| Sep 30, 2016 | AMHON | 0.66 |
| May 15, 2015 | MMAX4 | 153.63 |
| May 3, 2013 | KSOTD | 0.01 |
| Nov 2, 2012 | JACDI | 0.00 |
| Aug 31, 2012 | TGDOC | 0.00 |
| Jun 29, 2012 | MGCMK | 113.71 |
| Mar 19, 2010 | TRUNW | 3.57 |