RLOGG - Robert Loggia (Inactive)
|
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Sep 19, 1997 | WIDEA | 0.31 |
| Mar 27, 1998 | PRPST | 0.12 |
| Oct 9, 1998 | HLYMN | 12.07 |
| Oct 29, 1999 | SBRBN | 0.01 |
| Apr 7, 2000 | RETME | 32.66 |
| Total TAG Eligible Gross | 45.17 | |
| Divide by 5 | ||
| TAG | 9.03 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Feb 21, 1997 | LOSTH | 3.80 |