RWAGN - Robert Wagner (Inactive)
|
Delist Date: Oct 30, 2009 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Oct 22, 1999 | CRAZY | 1.95 |
| Jan 21, 2000 | PITTB | 8.43 |
| Jul 26, 2002 | AUST3 | 213.08 |
| May 5, 2006 | HOOT | 8.08 |
| Sep 15, 2006 | EHERO | 14.52 |
| Total TAG Eligible Gross | 246.06 | |
| Divide by 5 | ||
| TAG | 49.21 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jun 11, 1999 | AUST2 | 206.04 |
| Mar 20, 1998 | WILDT | 29.80 |
| May 2, 1997 | AUSTI | 53.88 |