SFERN - Shiloh Fernandez (Inactive)
|
Delist Date: Dec 7, 2018 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Apr 5, 2013 | EVILD | 54.24 |
| May 31, 2013 | TEAST | 2.27 |
| Jun 7, 2013 | SYRUP | 0.00 |
| Oct 24, 2014 | WHTBD | 0.03 |
| Aug 28, 2015 | WAYFR | 3.59 |
| Total TAG Eligible Gross | 60.13 | |
| Divide by 5 | ||
| TAG | 12.03 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| May 13, 2011 | SKTLN | 0.02 |
| Mar 11, 2011 | GWRRH | 37.65 |
| May 7, 2010 | HRUNS | 0.01 |
| Aug 8, 2008 | RED | 0.00 |