SGISO - Skyler Gisondo
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Dec 22, 2026 | MPRN4 | n/a | 93.51 | 15.73 | 0.12 | |
| Jul 27, 2027 | SHRK5 | n/a | 110.76 | 17.25 | 0.08 | |
| Aug 3, 2027 | SPMOT | n/a | 116.16 | 5.40 | 0.68 | |
| n/a | GBLIN | n/a | 23.13 | n/a | n/a | n/a |
| n/a | PRMTM | n/a | 28.52 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 19, 2014 | NMUS3 | |
| Jul 29, 2015 | VACTN | |
| May 24, 2019 | BKSMR | |
| Dec 25, 2021 | LCPZA | |
| Jul 11, 2025 | SUPRM | |
| Total TAG Eligible Gross | 462.58 | |
| Divide by 5 | ||
| TAG | 92.52 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|