SKANG - Sung Kang
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Nov 25, 2024 | WKNTP | n/a | 126.66 | -18.98 | n/a | |
n/a | FAF11 | n/a | 135.91 | n/a | n/a | n/a |
n/a | WTHWT | n/a | 2.40 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
May 24, 2013 | FAST6 | |
Apr 3, 2015 | FAST7 | |
Mar 5, 2021 | RAYAD | |
Jun 25, 2021 | FAST9 | |
May 19, 2023 | FASTX | |
Total TAG Eligible Gross | 862.31 | |
Divide by 5 | ||
TAG | 172.46 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Feb 1, 2013 | HDSHT | 9.48 |
Apr 29, 2011 | FFUR5 | 209.81 |
Nov 25, 2009 | NINJA | 38.11 |
Apr 3, 2009 | FFUR4 | 155.02 |
Oct 5, 2007 | FNSHG | 0.05 |
Aug 24, 2007 | WAR | 22.47 |
Jun 27, 2007 | DIE4 | 134.53 |
Jun 28, 2006 | MOTEL | 0.05 |
Jun 16, 2006 | FFUR3 | 62.49 |
Apr 11, 2003 | BETLK | 3.80 |