SKBRO - Sterling K. Brown
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| n/a | GALRS | n/a | 9.83 | n/a | n/a | n/a |
| n/a | ISGOD | n/a | 5.44 | n/a | n/a | n/a |
| n/a | VOLTN | n/a | 23.26 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Nov 22, 2019 | FROZ2 | |
| Jan 31, 2020 | RHYTM | |
| Sep 2, 2022 | HFJSY | |
| Jul 7, 2023 | BIOSP | |
| Jan 19, 2024 | ERASU | |
| Total TAG Eligible Gross | 278.92 | |
| Divide by 5 | ||
| TAG | 55.78 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Nov 15, 2019 | WAVES | 1.66 |
| Aug 13, 2019 | ANGR2 | 41.66 |
| Sep 14, 2018 | PRED4 | 51.02 |
| Jun 8, 2018 | ARTMS | 6.69 |
| Feb 16, 2018 | BPNTH | 700.01 |
| Oct 13, 2017 | MARSH | 10.05 |
| Aug 26, 2011 | MIBRO | 24.81 |