SSWEE - Sydney Sweeney
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| n/a | BARBA | n/a | 27.32 | n/a | n/a | n/a |
| n/a | GUNDM | n/a | 13.81 | n/a | n/a | n/a |
| n/a | HMAI2 | n/a | 75.35 | n/a | n/a | n/a |
| n/a | SCAND | n/a | 7.50 | n/a | n/a | n/a |
| n/a | SPFIC | n/a | 31.38 | n/a | n/a | n/a |
| n/a | TCOTC | n/a | 13.21 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Feb 14, 2024 | MDWEB | |
| Mar 22, 2024 | IMACU | |
| Aug 22, 2025 | OSPEC | |
| Nov 7, 2025 | CHRSM | |
| Dec 19, 2025 | HMAID | |
| Total TAG Eligible Gross | 189.09 | |
| Divide by 5 | ||
| TAG | 37.82 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Dec 22, 2023 | ANOBU | 88.32 |
| Jul 26, 2019 | MFMLY | 142.49 |