SSWEE - Sydney Sweeney
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Sep 9, 2025 | NATHM | n/a | 58.08 | -0.96 | n/a | |
| Sep 16, 2025 | OSPEC | n/a | 31.83 | -26.25 | 5.47 | |
| Jan 20, 2026 | HMAID | n/a | 26.49 | -5.34 | 0.12 | |
| n/a | BARBA | n/a | 31.46 | n/a | n/a | n/a |
| n/a | CHRSM | n/a | 11.28 | n/a | n/a | n/a |
| n/a | GUNDM | n/a | 25.99 | n/a | n/a | n/a |
| n/a | SCAND | n/a | 7.30 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jul 26, 2019 | MFMLY | |
| Dec 22, 2023 | ANOBU | |
| Feb 14, 2024 | MDWEB | |
| Mar 22, 2024 | IMACU | |
| Total TAG Eligible Gross | 290.29 | |
| Divide by 4 | ||
| TAG | 72.57 | |