SWOOD - Shailene Woodley
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jan 23, 2024 | ENZOF | n/a | 18.12 | -8.49 | 0.65 | |
n/a | GNSUE | n/a | 0.11 | n/a | n/a | n/a |
n/a | KLRHT | n/a | 4.24 | n/a | n/a | n/a |
n/a | PANOP | n/a | 0.16 | n/a | n/a | n/a |
n/a | TFENC | n/a | 0.05 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Mar 18, 2016 | DVRG3 | |
Sep 16, 2016 | SNWDN | |
Jun 1, 2018 | ADRFT | |
Feb 12, 2021 | PR760 | |
Sep 29, 2023 | DUMBM | |
Total TAG Eligible Gross | 133.53 | |
Divide by 5 | ||
TAG | 26.71 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Mar 20, 2015 | DVRG2 | 130.13 |
Oct 24, 2014 | WHTBD | 0.03 |
Jun 6, 2014 | TFIOS | 124.87 |
Mar 21, 2014 | DVRGN | 150.83 |
Sep 13, 2013 | SPNOW | 6.85 |
Dec 9, 2011 | DSCND | 82.62 |