SWOOD - Shailene Woodley
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| n/a | MTRCT | n/a | 9.56 | n/a | n/a | n/a |
| n/a | PANOP | n/a | 0.04 | n/a | n/a | n/a |
| n/a | TFENC | n/a | 0.02 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Sep 16, 2016 | SNWDN | |
| Jun 1, 2018 | ADRFT | |
| Feb 12, 2021 | PR760 | |
| Sep 29, 2023 | DUMBM | |
| Dec 25, 2023 | ENZOF | |
| Total TAG Eligible Gross | 86.27 | |
| Divide by 5 | ||
| TAG | 17.25 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Mar 18, 2016 | DVRG3 | 66.16 |
| Mar 20, 2015 | DVRG2 | 130.13 |
| Oct 24, 2014 | WHTBD | 0.03 |
| Jun 6, 2014 | TFIOS | 124.87 |
| Mar 21, 2014 | DVRGN | 150.83 |
| Sep 13, 2013 | SPNOW | 6.85 |
| Dec 9, 2011 | DSCND | 82.62 |