SYEUN - Steven Yeun
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Apr 23, 2024 | MCKY7 | n/a | 50.00 | 14.71 | 0.26 | |
Jan 14, 2025 | TBOLT | n/a | 77.77 | 27.77 | 0.17 | |
n/a | ALPHG | n/a | 0.16 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jul 13, 2018 | STBYU | |
Oct 26, 2018 | BURNI | |
Mar 19, 2021 | MINAR | |
Jul 22, 2022 | NOPE | |
Mar 24, 2023 | NJPMO | |
Total TAG Eligible Gross | 144.48 | |
Divide by 5 | ||
TAG | 28.90 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Nov 17, 2017 | TLAMB | 40.85 |
Jul 18, 2014 | IORGN | 0.33 |