TAWAI - Taika Waititi
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Dec 12, 2023 | NGWIN | n/a | 110.56 | 1.17 | 1.07 | |
n/a | AKIRA | n/a | 16.04 | n/a | n/a | n/a |
n/a | TOWRT | n/a | 19.87 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Nov 8, 2019 | JOJOR | |
Aug 6, 2021 | SUIC2 | |
Aug 13, 2021 | FREEG | |
Jun 17, 2022 | LITYR | |
Jul 8, 2022 | THOR4 | |
Total TAG Eligible Gross | 579.09 | |
Divide by 5 | ||
TAG | 115.82 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Apr 26, 2019 | AVNG4 | 858.37 |
Nov 3, 2017 | THOR3 | 315.03 |
Jun 24, 2016 | HFTWP | 5.20 |
Feb 13, 2015 | WWDTS | 3.28 |
Jun 17, 2011 | GLANT | 116.59 |
Jun 15, 2007 | EGVSH | 0.22 |