TAWAI - Taika Waititi
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| n/a | FING | n/a | 4.20 | n/a | n/a | n/a |
| n/a | KLARA | n/a | 14.22 | n/a | n/a | n/a |
| n/a | PLCTB | n/a | 3.41 | n/a | n/a | n/a |
| n/a | TOWRT | n/a | 15.48 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Aug 6, 2021 | SUIC2 | |
| Aug 13, 2021 | FREEG | |
| Jun 17, 2022 | LITYR | |
| Jul 8, 2022 | THOR4 | |
| Nov 17, 2023 | NGWIN | |
| Total TAG Eligible Gross | 552.42 | |
| Divide by 5 | ||
| TAG | 110.48 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Nov 8, 2019 | JOJOR | 33.37 |
| Apr 26, 2019 | AVNG4 | 858.37 |
| Nov 3, 2017 | THOR3 | 315.03 |
| Jun 24, 2016 | HFTWP | 5.20 |
| Feb 13, 2015 | WWDTS | 3.28 |
| Jun 17, 2011 | GLANT | 116.59 |
| Jun 15, 2007 | EGVSH | 0.22 |