TCHAL - Timothee Chalamet
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jan 9, 2024 | WONKA | n/a | 78.57 | 5.93 | 0.26 | |
Apr 9, 2024 | DUNE2 | n/a | 96.96 | 18.39 | 0.23 | |
n/a | CMBY2 | n/a | 0.09 | n/a | n/a | n/a |
n/a | GOELC | n/a | 12.59 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Nov 9, 2018 | BTFUB | |
Dec 25, 2019 | LTLWM | |
Oct 22, 2021 | DUNE | |
Oct 29, 2021 | TFRDS | |
Nov 23, 2022 | BONAL | |
Total TAG Eligible Gross | 247.93 | |
Divide by 5 | ||
TAG | 49.59 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jan 26, 2018 | HSTIL | 29.82 |
Jan 19, 2018 | CMBYN | 18.07 |
Nov 22, 2017 | LADYB | 48.95 |
Sep 16, 2016 | MSSTV | 0.05 |
Apr 15, 2016 | ADERL | 0.01 |
Nov 13, 2015 | TMWTM | 26.28 |
Nov 5, 2014 | NTSTL | 187.99 |
Oct 1, 2014 | MWCHL | 0.67 |