TCHAL - Timothee Chalamet
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jan 20, 2026 | MRTSU | n/a | 116.62 | -4.08 | 0.09 | |
| Jan 12, 2027 | DUNE3 | n/a | 157.85 | 41.23 | 0.08 | |
| n/a | WONK2 | n/a | 70.57 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Oct 29, 2021 | TFRDS | |
| Nov 23, 2022 | BONAL | |
| Dec 15, 2023 | WONKA | |
| Mar 1, 2024 | DUNE2 | |
| Dec 25, 2024 | GOELC | |
| Total TAG Eligible Gross | 567.25 | |
| Divide by 5 | ||
| TAG | 113.45 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Oct 22, 2021 | DUNE | 108.32 |
| Dec 25, 2019 | LTLWM | 108.10 |
| Nov 9, 2018 | BTFUB | 7.63 |
| Jan 26, 2018 | HSTIL | 29.82 |
| Jan 19, 2018 | CMBYN | 18.07 |
| Nov 22, 2017 | LADYB | 48.95 |
| Sep 16, 2016 | MSSTV | 0.05 |
| Apr 15, 2016 | ADERL | 0.01 |
| Nov 13, 2015 | TMWTM | 26.28 |
| Nov 5, 2014 | NTSTL | 187.99 |
| Oct 1, 2014 | MWCHL | 0.67 |