THEID - Tim Heidecker
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Mar 3, 2026 | ATROP | 14,405 | 5.97 | 0.39 | 3.44 | |
| n/a | COMDH | n/a | 2.99 | n/a | n/a | n/a |
| n/a | FPHIL | n/a | 3.67 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Mar 22, 2019 | US | |
| Oct 9, 2019 | MRAMR | |
| Dec 6, 2024 | Y2K | |
| May 2, 2025 | PAVEM | |
| Sep 19, 2025 | GOAT1 | |
| Total TAG Eligible Gross | 204.10 | |
| Divide by 5 | ||
| TAG | 40.82 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Mar 16, 2018 | FLWER | 0.33 |
| Mar 2, 2012 | TEBDM | 0.20 |
| May 13, 2011 | BRDSM | 169.08 |