TMASL - Tatiana Maslany
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| n/a | COMDH | n/a | 2.84 | n/a | n/a | n/a |
| n/a | OLPNY | n/a | 2.81 | n/a | n/a | n/a |
| n/a | TYPEP | n/a | 15.49 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Sep 22, 2017 | STRON | |
| Dec 25, 2018 | DSTRY | |
| Jan 10, 2020 | TWWLG | |
| Feb 21, 2025 | MONKY | |
| Nov 14, 2025 | KEEPR | |
| Total TAG Eligible Gross | 49.75 | |
| Divide by 5 | ||
| TAG | 9.95 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Apr 10, 2015 | WMNGO | 33.31 |
| Feb 10, 2012 | THVOW | 125.01 |