TMCGR - Tim McGraw (Inactive)
|
Delist Date: Jul 3, 2020 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Nov 20, 2009 | BLDSD | 255.95 |
| Jan 7, 2011 | CSTRN | 20.22 |
| Oct 7, 2011 | DRTYG | 0.05 |
| May 22, 2015 | 1952 | 93.42 |
| Mar 3, 2017 | SHACK | 57.33 |
| Total TAG Eligible Gross | 421.02 | |
| Divide by 5 | ||
| TAG | 84.20 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Nov 26, 2008 | 4CHRS | 120.14 |
| Sep 28, 2007 | KNGDM | 47.46 |
| Oct 20, 2006 | FLIKA | 21.00 |
| Oct 8, 2004 | FRINL | 61.19 |