TMCKE - Thomasin McKenzie
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| n/a | ANLEE | n/a | 7.04 | n/a | n/a | n/a |
| n/a | FACKH | n/a | 3.22 | n/a | n/a | n/a |
| n/a | GREND | n/a | 15.60 | n/a | n/a | n/a |
| n/a | IOBJC | n/a | 2.02 | n/a | n/a | n/a |
| n/a | PFECT | n/a | 0.18 | n/a | n/a | n/a |
| n/a | THOOD | n/a | 10.22 | n/a | n/a | n/a |
| n/a | VPSYC | n/a | 15.71 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jun 29, 2018 | LNTRC | |
| Nov 8, 2019 | JOJOR | |
| Jul 23, 2021 | OLD | |
| Oct 29, 2021 | LNSOH | |
| Dec 1, 2023 | EILEN | |
| Total TAG Eligible Gross | 99.18 | |
| Divide by 5 | ||
| TAG | 19.84 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|