TOHOL - Tom Holland
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Aug 11, 2026 | ODYSE | n/a | 144.40 | 21.66 | 0.06 | |
| Aug 25, 2026 | SPID9 | n/a | 185.61 | 41.21 | 1.81 | |
| Jan 11, 2028 | AVNG6 | n/a | 263.41 | 77.80 | 0.07 | |
| n/a | ASTAI | n/a | 6.09 | n/a | n/a | n/a |
| n/a | UNCH2 | n/a | 21.34 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jan 17, 2020 | DOCDO | |
| Mar 6, 2020 | ONWRD | |
| Mar 5, 2021 | CHAOW | |
| Dec 17, 2021 | SPID8 | |
| Feb 18, 2022 | UNCHT | |
| Total TAG Eligible Gross | 549.06 | |
| Divide by 5 | ||
| TAG | 109.81 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Dec 25, 2019 | PIGEN | 66.75 |
| Oct 25, 2019 | CURNT | 5.98 |
| Jul 2, 2019 | SPID7 | 390.52 |
| Apr 26, 2019 | AVNG4 | 858.37 |
| Apr 27, 2018 | AVNG3 | 678.81 |
| Jul 7, 2017 | SPID6 | 334.20 |
| Apr 28, 2017 | LOCTZ | 8.51 |
| May 6, 2016 | CAPA3 | 408.08 |
| Dec 11, 2015 | HRTSE | 24.99 |
| Apr 25, 2014 | LOCKE | 1.37 |
| Nov 8, 2013 | HILNW | 0.06 |
| Jan 11, 2013 | IMPSB | 19.00 |