VKIRB - Vanessa Kirby
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Aug 19, 2025 | FANF2 | 197,123,387 | 95.94 | -3.10 | n/a | |
| Sep 16, 2025 | OSPEC | n/a | 97.92 | 1.98 | 0.07 | |
| Jan 12, 2027 | AVNG5 | n/a | 149.27 | 51.35 | 0.09 | |
| Jan 11, 2028 | AVNG6 | n/a | 219.25 | 69.98 | 0.11 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Feb 12, 2021 | TWTCM | |
| Jan 14, 2022 | ITAST | |
| Jan 20, 2023 | THSON | |
| Jul 12, 2023 | MISS7 | |
| Nov 22, 2023 | NAPOL | |
| Total TAG Eligible Gross | 234.09 | |
| Divide by 5 | ||
| TAG | 46.82 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Aug 2, 2019 | FAFHS | 173.79 |
| Jul 27, 2018 | MISS6 | 220.09 |
| Jun 10, 2016 | GENUS | 1.33 |
| Jun 3, 2016 | MBFYU | 56.23 |
| Sep 25, 2015 | EVRST | 43.25 |
| Feb 6, 2015 | JUPTR | 47.38 |
| Nov 8, 2013 | ABTIM | 15.29 |