VRASU - Victor Rasuk (Inactive)
|
Delist Date: May 11, 2012 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Oct 5, 2007 | FNOIS | 5.87 |
| Feb 29, 2008 | BONVL | 0.49 |
| Mar 28, 2008 | STOPL | 10.91 |
| Dec 12, 2008 | CHE | 1.73 |
| Mar 27, 2009 | SPINB | 0.01 |
| Total TAG Eligible Gross | 19.01 | |
| Divide by 5 | ||
| TAG | 3.80 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jun 1, 2007 | IMRDF | 0.00 |
| Sep 15, 2006 | HAVEN | 0.14 |
| Jun 3, 2005 | DGTWN | 11.01 |
| Mar 28, 2003 | VARGS | 2.07 |