WPOUL - Will Poulter
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
n/a | DUNIC | n/a | 18.97 | n/a | n/a | n/a |
n/a | OSWFH | n/a | 5.64 | n/a | n/a | n/a |
n/a | WARFR | n/a | 23.24 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Aug 4, 2017 | DETRT | |
Jan 26, 2018 | MAZE3 | |
Aug 31, 2018 | TLSTR | |
Jul 3, 2019 | MIDSM | |
May 5, 2023 | GOTG3 | |
Total TAG Eligible Gross | 352.91 | |
Divide by 5 | ||
TAG | 70.58 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jan 8, 2016 | REVEN | 183.64 |
Sep 19, 2014 | MAZER | 102.43 |
Aug 7, 2013 | WEMIL | 150.37 |
Dec 10, 2010 | NARN3 | 104.38 |
May 2, 2008 | RMBOW | 1.78 |