ZENDA - Zendaya
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | TDRAM | n/a | 115.87 | -10.43 | 0.18 | |
| Aug 11, 2026 | ODYSE | n/a | 115.03 | -0.84 | 0.01 | |
| Aug 25, 2026 | SPID9 | n/a | 174.25 | 59.22 | 3.01 | |
| Jan 12, 2027 | DUNE3 | n/a | 205.12 | 30.87 | 0.12 | |
| Jul 27, 2027 | SHRK5 | n/a | 241.10 | 35.98 | 0.08 |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Oct 22, 2021 | DUNE | |
| Dec 17, 2021 | SPID8 | |
| Sep 15, 2023 | NVSBT | |
| Mar 1, 2024 | DUNE2 | |
| Apr 26, 2024 | CHALN | |
| Total TAG Eligible Gross | 658.50 | |
| Divide by 5 | ||
| TAG | 131.70 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jul 16, 2021 | SJAM2 | 70.52 |
| Jul 2, 2019 | SPID7 | 390.52 |
| Sep 28, 2018 | SMLFT | 83.23 |
| Dec 20, 2017 | TGSOE | 174.33 |
| Jul 7, 2017 | SPID6 | 334.20 |