ZENDA - Zendaya
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | TDRAM | 39,656,439 | 118.84 | -1.50 | n/a | |
| Aug 11, 2026 | ODYSE | n/a | 118.28 | -0.56 | 0.00 | |
| Aug 25, 2026 | SPID9 | n/a | 176.08 | 57.80 | 2.88 | |
| Jan 12, 2027 | DUNE3 | n/a | 207.77 | 31.69 | 0.12 | |
| Jul 27, 2027 | SHRK5 | n/a | 244.46 | 36.69 | 0.08 | |
| n/a | BMYBB | n/a | 12.35 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Oct 22, 2021 | DUNE | |
| Dec 17, 2021 | SPID8 | |
| Sep 15, 2023 | NVSBT | |
| Mar 1, 2024 | DUNE2 | |
| Apr 26, 2024 | CHALN | |
| Total TAG Eligible Gross | 658.50 | |
| Divide by 5 | ||
| TAG | 131.70 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Jul 16, 2021 | SJAM2 | 70.52 |
| Jul 2, 2019 | SPID7 | 390.52 |
| Sep 28, 2018 | SMLFT | 83.23 |
| Dec 20, 2017 | TGSOE | 174.33 |
| Jul 7, 2017 | SPID6 | 334.20 |