ZQUIN - Zachary Quinto
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Feb 13, 2024 | DISTN | n/a | 39.70 | -0.17 | 0.01 | |
n/a | HWTW | n/a | 0.84 | n/a | n/a | n/a |
n/a | TREK4 | n/a | 69.74 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Aug 21, 2015 | HITM2 | |
Jul 22, 2016 | TREK3 | |
Sep 16, 2016 | SNWDN | |
May 25, 2018 | WWAN | |
Jun 8, 2018 | ARTMS | |
Total TAG Eligible Gross | 209.54 | |
Divide by 5 | ||
TAG | 41.91 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
May 16, 2013 | TREK2 | 228.76 |
Oct 21, 2011 | MARGN | 5.35 |
Sep 30, 2011 | WYNUM | 14.01 |
May 8, 2009 | TRK11 | 257.70 |