GDFRT - Good Fortune
|
Release Date: Oct 17, 2025 Adjust Date: Nov 10, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| KPALM | 61.72 | -2.75 | 0.04 | |
| KREEV | 118.29 | 1.42 | 0.01 | |
| SOH* | 37.79 | 2.87 | 0.09 | |
| SROGE | 129.82 | 0.98 | 0.01 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.