KPALM - Keke Palmer
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jan 19, 2027 | ANGR3 | n/a | 47.84 | -10.92 | 0.10 | |
| May 18, 2027 | SPCB2 | n/a | 44.93 | -2.91 | 0.05 | |
| n/a | 1OTD2 | n/a | 13.86 | n/a | n/a | n/a |
| n/a | SPTOY | n/a | 6.36 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jun 17, 2022 | LITYR | |
| Jul 22, 2022 | NOPE | |
| Jan 17, 2025 | 1OTDS | |
| Oct 17, 2025 | GDFRT | |
| May 22, 2026 | ILBOS | |
| Total TAG Eligible Gross | 317.85 | |
| Divide by 5 | ||
| TAG | 63.57 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Mar 18, 2022 | ALCE | 0.36 |
| Sep 13, 2019 | HSTLR | 104.95 |
| Jul 22, 2016 | ICEA5 | 64.06 |
| Apr 24, 2015 | BROLV | 0.47 |
| Jul 13, 2012 | ICEA4 | 161.32 |
| Jan 13, 2012 | JOYNS | 30.92 |
| Jul 24, 2009 | SHRIN | 0.19 |
| Aug 22, 2008 | LNGSH | 11.51 |
| Apr 28, 2006 | AKELA | 18.81 |
| Feb 24, 2006 | DMBW2 | 63.23 |