NUREM - Nuremberg
|
Release Date: Nov 7, 2025 Adjust Date: Dec 2, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| CHANK* | 59.28 | 2.29 | 0.05 | |
| JSLAT | 61.85 | -2.42 | 0.03 | |
| MISHA | 31.47 | -2.01 | 0.05 | |
| RCROW | 13.28 | -2.47 | 0.12 | |
| RGRAN | 14.93 | 2.51 | 0.16 | |
| RMALE | 95.74 | -0.01 | 0.00 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.