LWOOD - Leo Woodall
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Aug 11, 2026 | TUNER | 4,367,890 | 6.33 | -0.34 | 0.29 | |
| Oct 27, 2026 | TONY | n/a | 11.06 | 4.73 | 0.73 | |
| Jan 11, 2028 | LOTR5 | n/a | 53.82 | 42.76 | 0.36 | |
| n/a | NOMD1 | n/a | 0.90 | n/a | n/a | n/a |
| n/a | TCOTC | n/a | 11.16 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Nov 7, 2025 | NUREM | |
| Total TAG Eligible Gross | 14.52 | |
| Divide by 3 | ||
| TAG | 4.84 | |