TRON3 - Tron: Ares
|
Release Date: Oct 10, 2025 Adjust Date: Nov 3, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| EPETE | 71.15 | 0.41 | 0.01 | |
| GANDE | 21.51 | 3.73 | 0.21 | |
| GLEE | 66.11 | 0.73 | 0.01 | |
| JBRID | 40.83 | -0.77 | 0.02 | |
| JLETO | 55.65 | -1.33 | 0.03 | |
| JRONN | 88.94 | 1.85 | 0.02 | |
| JTSMI* | 40.50 | 21.66 | 3.90 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.