GLEE - Greta Lee
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Nov 3, 2025 | TRON3 | n/a | 66.11 | 0.73 | 0.22 | |
| Dec 30, 2025 | AHODN | n/a | 80.45 | 14.34 | 0.35 | |
| n/a | LTFAM | n/a | 2.10 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| May 13, 2016 | MONYM | |
| Mar 30, 2018 | GEMIN | |
| Jun 2, 2023 | ASPD2 | |
| Jun 30, 2023 | PSTLV | |
| Mar 1, 2024 | PRBLM | |
| Total TAG Eligible Gross | 303.78 | |
| Divide by 5 | ||
| TAG | 60.76 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|