ANSCO - Andrew Scott
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jan 6, 2026 | BLUMN | n/a | 49.44 | 0.17 | 0.00 | |
| n/a | APHEL | n/a | 6.45 | n/a | n/a | n/a |
| n/a | KNIV3 | n/a | 1.85 | n/a | n/a | n/a |
| n/a | PRSUR | n/a | 12.44 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Nov 25, 2015 | FRNKS | |
| May 27, 2016 | ALCN2 | |
| Sep 30, 2016 | DENIL | |
| Jan 10, 2020 | 1917 | |
| Dec 22, 2023 | STRGR | |
| Total TAG Eligible Gross | 250.10 | |
| Divide by 5 | ||
| TAG | 50.02 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Nov 6, 2015 | JB24 | 200.07 |
| Jul 3, 2015 | JIMYH | 0.56 |
| Sep 26, 2014 | PRID | 1.37 |
| Apr 25, 2014 | LOCKE | 1.37 |