BLUMN - Blue Moon
|
Release Date: Oct 17, 2025 Adjust Date: Jan 6, 2026 Release Pattern: Limited Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| ANSCO | 49.44 | 0.17 | 0.00 | |
| BCANN* | 39.53 | -8.55 | 0.59 | |
| EHAWK* | 14.45 | -17.40 | 0.77 | |
| MQUAL* | 9.68 | -6.34 | 0.30 | |
| RLINK | 3.42 | -2.02 | 0.21 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.