BKEOG - Barry Keoghan
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jan 28, 2025 | BIRD | n/a | 87.70 | -5.96 | 0.05 | |
Oct 27, 2026 | TBAT2 | n/a | 104.75 | 17.05 | 0.03 | |
n/a | BRTDW | n/a | 1.78 | n/a | n/a | n/a |
n/a | CRIM1 | n/a | 31.54 | n/a | n/a | n/a |
n/a | UTESP | n/a | 8.91 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jul 30, 2021 | GRNKN | |
Nov 5, 2021 | ETRNL | |
Mar 4, 2022 | TBATM | |
Nov 4, 2022 | BNSHE | |
Nov 22, 2023 | SALTB | |
Total TAG Eligible Gross | 454.00 | |
Divide by 5 | ||
TAG | 90.80 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Sep 28, 2018 | BLC47 | 0.05 |
Jun 1, 2018 | AMANM | 2.85 |
Oct 20, 2017 | KILSD | 2.27 |
Jul 21, 2017 | DUNKR | 188.37 |
Feb 27, 2015 | 71 | 1.27 |