BKEOG - Barry Keoghan
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Dec 12, 2023 | SALTB | n/a | 90.19 | -0.09 | 0.10 | |
n/a | BIRD | n/a | 1.66 | n/a | n/a | n/a |
n/a | UTESP | n/a | 11.31 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Sep 28, 2018 | BLC47 | |
Jul 30, 2021 | GRNKN | |
Nov 5, 2021 | ETRNL | |
Mar 4, 2022 | TBATM | |
Nov 4, 2022 | BNSHE | |
Total TAG Eligible Gross | 442.66 | |
Divide by 5 | ||
TAG | 88.53 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jun 1, 2018 | AMANM | 2.85 |
Oct 20, 2017 | KILSD | 2.27 |
Jul 21, 2017 | DUNKR | 188.37 |
Feb 27, 2015 | 71 | 1.27 |