SALTB - Saltburn
![]() |
Release Date: Nov 17, 2023 Adjust Date: Dec 12, 2023 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
SBO | SBO $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|
AMADE | 16.55 | -0.04 | 0.01 | |
BKEOG | 90.16 | -0.37 | 0.01 | |
CMULL | 5.23 | -0.02 | 0.01 | |
EFENN | 55.16 | -0.15 | 0.01 | |
JELOR* | 9.92 | 5.61 | 5.71 | |
RGRAN | 59.33 | -1.07 | 0.04 | |
RPIKE | 9.52 | 0.03 | 0.01 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.