CDOMI - Colman Domingo
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Dec 2, 2025 | TRUNM | n/a | 24.76 | -16.43 | n/a | |
| May 19, 2026 | MJACK | n/a | 71.12 | 46.36 | 0.63 | |
| Jul 7, 2026 | SKIES | n/a | 76.56 | 5.44 | 0.15 | |
| n/a | DMWIR | n/a | 7.63 | n/a | n/a | n/a |
| n/a | SCAND | n/a | 7.02 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Jun 9, 2023 | TFRM7 | |
| Jun 30, 2023 | GILLM | |
| Dec 25, 2023 | TCPRP | |
| Feb 23, 2024 | DRVAW | |
| Jul 12, 2024 | SINGS | |
| Total TAG Eligible Gross | 241.06 | |
| Divide by 5 | ||
| TAG | 48.21 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Aug 27, 2021 | CNDYM | 61.18 |
| Jun 30, 2021 | ZOLA | 4.59 |
| Oct 4, 2019 | PBDOT | 0.31 |
| Jan 11, 2019 | IBSCT | 14.91 |
| Sep 21, 2018 | ASNAT | 2.00 |
| Oct 7, 2016 | TBOAN | 15.86 |
| Jan 9, 2015 | SELMA | 52.07 |
| Aug 16, 2013 | BUTLR | 116.63 |
| Nov 16, 2012 | ABE | 182.20 |