CDOMI - Colman Domingo
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jan 23, 2024 | TCPRP* | n/a | n/a | n/a | n/a | |
Jan 23, 2024 | RUSTN* | n/a | 23.50 | -26.18 | 0.37 | |
Mar 19, 2024 | DRVAW | n/a | 27.21 | 3.71 | 0.26 |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Sep 21, 2018 | ASNAT | |
Jan 11, 2019 | IBSCT | |
Oct 4, 2019 | PBDOT | |
Jun 30, 2021 | ZOLA | |
Aug 27, 2021 | CNDYM | |
Total TAG Eligible Gross | 83.00 | |
Divide by 5 | ||
TAG | 16.60 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Oct 7, 2016 | TBOAN | 15.86 |
Jan 9, 2015 | SELMA | 52.07 |
Aug 16, 2013 | BUTLR | 116.63 |
Nov 16, 2012 | ABE | 182.20 |