TRUNM - The Running Man
|
Release Date: Nov 7, 2025 Adjust Date: Dec 2, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| CDOMI | 24.59 | -4.32 | 0.12 | |
| EJONE | 12.98 | 1.64 | 0.11 | |
| EWRIG | 36.69 | 1.51 | 0.04 | |
| GPOWE | 129.50 | 5.12 | 0.03 | |
| JBROL* | 95.91 | -42.22 | 0.29 | |
| JLAWS | 73.17 | -2.11 | 0.02 | |
| KOBRI | 141.67 | 44.91 | 0.32 | |
| LPACE | 62.46 | -5.87 | 0.07 | |
| MCERA | 12.94 | -1.77 | 0.10 | |
| WMACY* | 48.85 | 7.38 | 0.57 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.