CHOFF - Cooper Hoffman
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| n/a | AIFIC | n/a | 16.90 | n/a | n/a | n/a |
| n/a | CHAPR | n/a | 7.12 | n/a | n/a | n/a |
| n/a | PLICN | n/a | 5.79 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Dec 25, 2021 | LCPZA | |
| May 3, 2024 | WLDCT | |
| Oct 11, 2024 | SNL75 | |
| Sep 12, 2025 | TLWLK | |
| Jul 31, 2026 | IWYSX | |
| Total TAG Eligible Gross | 63.95 | |
| Divide by 5 | ||
| TAG | 12.79 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|