EWRIG - Edgar Wright
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Dec 2, 2025 | TRUNM | n/a | 48.82 | 6.46 | 0.42 | |
| n/a | BARBA | n/a | 31.46 | n/a | n/a | n/a |
| n/a | BDRV2 | n/a | 3.59 | n/a | n/a | n/a |
| n/a | CHAIN | n/a | 5.71 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Aug 13, 2010 | SPILG | |
| Aug 23, 2013 | WSEND | |
| Jun 28, 2017 | BDRIV | |
| Jun 18, 2021 | SPBRO | |
| Oct 29, 2021 | LNSOH | |
| Total TAG Eligible Gross | 176.05 | |
| Divide by 5 | ||
| TAG | 35.21 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Apr 20, 2007 | HTFUZ | 23.62 |
| Sep 24, 2004 | SHAUN | 13.46 |