JELOR - Jacob Elordi
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Nov 27, 2023 | PRISC | 132,139 | 6.97 | -1.33 | n/a | |
Dec 12, 2023 | SALTB | n/a | 9.97 | 3.00 | 2.42 | |
Feb 20, 2024 | TSWTE | n/a | 7.68 | -2.29 | 0.30 | |
n/a | HWTW | n/a | 0.84 | n/a | n/a | n/a |
n/a | OSWFH | n/a | 5.13 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Oct 16, 2020 | 2HRTS | |
Total TAG Eligible Gross | 1.35 | |
Divide by 3 | ||
TAG | 0.45 |