KNANJ - Kumail Nanjiani
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Jan 16, 2024 | MIGRT | n/a | 85.51 | -2.08 | 0.07 | |
Apr 23, 2024 | GHST5 | n/a | 92.08 | 6.57 | 0.08 | |
n/a | SDKCK | n/a | 3.96 | n/a | n/a | n/a |
n/a | THRED | n/a | 31.45 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Sep 22, 2017 | NJAGO | |
Jun 14, 2019 | MIB4 | |
Jul 12, 2019 | STUBR | |
Jan 17, 2020 | DOCDO | |
Nov 5, 2021 | ETRNL | |
Total TAG Eligible Gross | 403.51 | |
Divide by 5 | ||
TAG | 80.70 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jul 14, 2017 | TBSIC | 42.86 |
Feb 17, 2017 | FISTF | 32.15 |
Jul 8, 2016 | MDNWD | 46.01 |