EMCAY - Ella McCay
|
Release Date: Dec 12, 2025 Adjust Date: Jan 6, 2026 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| AEDEB* | 56.46 | 1.02 | 0.03 | |
| EMACK* | 51.40 | -8.04 | 0.11 | |
| JLCUR* | 39.13 | -11.72 | 0.16 | |
| JLOWD* | 5.83 | -2.19 | 0.17 | |
| KNANJ | 97.60 | 3.50 | 0.02 | |
| RBHAL | 61.86 | 19.05 | 0.24 | |
| WHARR* | 22.71 | 0.17 | 0.03 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.