KNEWT - Kathryn Newton
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| Jan 12, 2027 | AVNG5 | n/a | 104.56 | 41.51 | 0.20 | |
| n/a | DRMQL | n/a | 1.68 | n/a | n/a | n/a |
| n/a | LIPLS | n/a | 2.36 | n/a | n/a | n/a |
| n/a | SAMOL | n/a | 0.84 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Nov 13, 2020 | FEAKY | |
| Feb 17, 2023 | ANTM3 | |
| Feb 9, 2024 | LFRNK | |
| Apr 19, 2024 | ABGAL | |
| Mar 20, 2026 | RONO2 | |
| Total TAG Eligible Gross | 281.80 | |
| Divide by 5 | ||
| TAG | 56.36 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| May 10, 2019 | PIKAC | 144.08 |
| Dec 7, 2018 | BENIB | 3.70 |
| Apr 6, 2018 | TPACT | 59.79 |
| Dec 1, 2017 | 3BOEM | 54.49 |
| Oct 19, 2012 | PNAC4 | 53.88 |
| Jun 24, 2011 | BDTCH | 100.29 |