KNEWT - Kathryn Newton
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| May 5, 2026 | RONO2 | n/a | 56.25 | -5.71 | 0.05 | |
| n/a | DRMQL | n/a | 2.49 | n/a | n/a | n/a |
| n/a | GRIFS | n/a | 0.06 | n/a | n/a | n/a |
| n/a | LIPLS | n/a | 3.10 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| May 10, 2019 | PIKAC | |
| Nov 13, 2020 | FEAKY | |
| Feb 17, 2023 | ANTM3 | |
| Feb 9, 2024 | LFRNK | |
| Apr 19, 2024 | ABGAL | |
| Total TAG Eligible Gross | 403.18 | |
| Divide by 5 | ||
| TAG | 80.64 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Dec 7, 2018 | BENIB | 3.70 |
| Apr 6, 2018 | TPACT | 59.79 |
| Dec 1, 2017 | 3BOEM | 54.49 |
| Oct 19, 2012 | PNAC4 | 53.88 |
| Jun 24, 2011 | BDTCH | 100.29 |