KNEWT - Kathryn Newton
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Mar 5, 2024 | LFRNK | n/a | 78.44 | -0.86 | 0.01 | |
May 14, 2024 | ABGAL | n/a | 87.29 | 8.85 | 0.15 | |
n/a | WINNR | n/a | 2.84 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Apr 6, 2018 | TPACT | |
Dec 7, 2018 | BENIB | |
May 10, 2019 | PIKAC | |
Nov 13, 2020 | FEAKY | |
Feb 17, 2023 | ANTM3 | |
Total TAG Eligible Gross | 431.10 | |
Divide by 5 | ||
TAG | 86.22 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Dec 1, 2017 | 3BOEM | 54.49 |
Oct 19, 2012 | PNAC4 | 53.88 |
Jun 24, 2011 | BDTCH | 100.29 |