DRMQL - Dreamquil
|
Release Date: Oct 16, 2026 Adjust Date: Jan 5, 2027 Release Pattern: Limited Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| EBANK | 38.58 | -7.86 | 0.21 | |
| JCREI* | 7.77 | -40.17 | 9.08 | |
| JLEWI | 0.89 | -8.08 | 0.85 | |
| KNEWT | 54.66 | -33.40 | 0.42 | |
| SBOUT | 10.32 | 0.58 | 0.08 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.