LGUAD - Luca Guadagnino
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
May 21, 2024 | CHALN | n/a | 10.42 | 2.67 | 0.18 | |
n/a | CMBY2 | n/a | 0.02 | n/a | n/a | n/a |
n/a | QUEER | n/a | 6.47 | n/a | n/a | n/a |
n/a | SCARF | n/a | 4.92 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
May 4, 2016 | ABIGS | |
Jan 19, 2018 | CMBYN | |
Oct 26, 2018 | SUSPI | |
Nov 4, 2022 | SALSD | |
Nov 23, 2022 | BONAL | |
Total TAG Eligible Gross | 30.38 | |
Divide by 5 | ||
TAG | 6.08 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jun 18, 2010 | IMLOV | 5.00 |