LGUAD - Luca Guadagnino
|
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
| Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|---|---|
| n/a | AIFIC | n/a | 19.79 | n/a | n/a | n/a |
| n/a | APSYC | n/a | 24.02 | n/a | n/a | n/a |
| n/a | SEPRM | n/a | 1.57 | n/a | n/a | n/a |
Current MovieStocks in TAG
| Release Date | MST | Gross |
|---|---|---|
| Nov 4, 2022 | SALSD | |
| Nov 23, 2022 | BONAL | |
| Apr 26, 2024 | CHALN | |
| Nov 27, 2024 | QUEER | |
| Oct 17, 2025 | AFTHU | |
| Total TAG Eligible Gross | 63.96 | |
| Divide by 5 | ||
| TAG | 12.79 | |
Previous MovieStocks
| Release Date | MST | Gross |
|---|---|---|
| Oct 26, 2018 | SUSPI | 2.47 |
| Jan 19, 2018 | CMBYN | 18.07 |
| May 4, 2016 | ABIGS | 2.01 |
| Jun 18, 2010 | IMLOV | 5.00 |