AFTHU - After the Hunt
|
Release Date: Oct 17, 2025 Adjust Date: Nov 10, 2025 Release Pattern: Wide Gross: n/a Price: Buy | Sell | Short | Cover Qty: |
| SBO | SBO $ | Adj. $ | Δ $ | dROI |
|---|---|---|---|---|
| AEDEB | 52.18 | -0.22 | 0.00 | |
| AGARF | 57.13 | -1.73 | 0.03 | |
| CSEVI | 12.06 | 1.29 | 0.12 | |
| JROBE | 51.58 | -1.41 | 0.03 | |
| LGUAD | 13.86 | 0.96 | 0.07 | |
| MSTUH | 61.43 | 1.68 | 0.03 |
This MovieStock has been released but has a possible 0 gross, verify on HSX.