MQUAL - Margaret Qualley
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Feb 27, 2024 | PRTHN | n/a | 32.40 | 2.56 | 0.10 | |
Mar 19, 2024 | DRVAW | n/a | 8.14 | -24.26 | 2.70 | |
n/a | AHFOG | n/a | 2.24 | n/a | n/a | n/a |
n/a | AND | n/a | 9.90 | n/a | n/a | n/a |
n/a | SBSTN | n/a | 9.49 | n/a | n/a | n/a |
n/a | TCHAN | n/a | 0.02 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Feb 15, 2019 | DNBRK | |
Jul 26, 2019 | MFMLY | |
Feb 21, 2020 | AGAEN | |
Mar 5, 2021 | MSALY | |
May 19, 2023 | SANCT | |
Total TAG Eligible Gross | 143.52 | |
Divide by 5 | ||
TAG | 28.70 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Oct 27, 2017 | NOVIT | 0.58 |
May 20, 2016 | NICEG | 36.25 |
May 9, 2014 | PALTO | 0.61 |