SBOUT - Sofia Boutella
![]() |
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Feb 27, 2024 | ARGYL | n/a | 23.43 | -7.73 | 0.27 | |
Mar 12, 2024 | RBLMN | n/a | 11.66 | -11.77 | 2.95 | |
n/a | ALPHG | n/a | 0.16 | n/a | n/a | n/a |
n/a | KLRGM | n/a | 6.58 | n/a | n/a | n/a |
n/a | TREK4 | n/a | 71.24 | n/a | n/a | n/a |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Jun 9, 2017 | MUMY4 | |
Jul 28, 2017 | CLDCT | |
Jun 8, 2018 | ARTMS | |
Mar 1, 2019 | CLMAX | |
Jul 23, 2021 | SETLR | |
Total TAG Eligible Gross | 139.14 | |
Divide by 5 | ||
TAG | 27.83 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
Jul 22, 2016 | TREK3 | 158.80 |
Feb 13, 2015 | TSSRV | 128.26 |