SGADO - Sarah Gadon
Price: Buy | Sell | Short | Cover Qty: |
Upcoming Adjusts
Adj. Date | MST | Gross | MST $ | Adj. $ | Δ $ | dROI |
---|---|---|---|---|---|---|
Sep 24, 2024 | YGBLV | n/a | 4.79 | -4.54 | 6.83 | |
Oct 22, 2024 | COUP | 73,385 | 4.78 | -0.01 | 0.01 | |
Jun 3, 2025 | ABBBJ | n/a | 12.10 | 7.32 | 0.42 |
Current MovieStocks in TAG
Release Date | MST | Gross |
---|---|---|
Oct 10, 2014 | DRCYZ | |
Feb 27, 2015 | MAPST | |
Dec 4, 2015 | GNOUT | |
Jul 29, 2016 | NDGNT | |
Dec 25, 2023 | ENZOF | |
Total TAG Eligible Gross | 78.45 | |
Divide by 5 | ||
TAG | 15.69 |
Previous MovieStocks
Release Date | MST | Gross |
---|---|---|
May 2, 2014 | BELLE | 10.72 |
Mar 14, 2014 | ANEMY | 1.00 |
Jan 17, 2014 | NUTJB | 64.24 |
Aug 17, 2012 | CSMPL | 0.74 |
Apr 20, 2012 | MOTDI | 0.00 |
Nov 23, 2011 | DMETH | 5.70 |
Sep 30, 2011 | DRMHS | 21.28 |